Brick Making Machine
Home Brick Making Machine
Brick Making Machine
Operation | Capacity |
Overall Plant Dimension | 14.5 x 12.5 x 3.8 m |
Pallet Size | 850 x 550 x18 mm |
Brick Stroke (230x105x75mm) | 14 Nos. |
Frequency of Vibrate | 75-90 Hz |
Cycle Time | 20-25 sec. |
Installed Capacity kW (HP) | 47.5 kW (64.5 Hp) |
Belt Conveyor | 10 m |
Pan Mixer 500 Kg. -02 Nos. | 1828 x 450 mm |
Hydraulic Tank Oil Capacity | 280 Litre |
Maximum Excitation Force | 70 KN |
Tonnage of Hydraulic Pressure | 10 - 12 Mt |
Brick Making Machine manufacturer in Madhya Pradesh
,